Date | Day | TOURNAMENT -- EVENT |
All Season | Match Play Classic - Yearlong Event - Now Starting May 23rd | |
Cancelled | Sat | 9AM SHOTGUN OPENER -- ABCD SHAMBLE |
9-May | Sat of Mom Day | ABCD 4-Man Two NET BEST BALLS |
16-May | Sat | 2-Man Best Ball AB/CD (Pairings by seedings) |
17-May | Sun | Individual Nassau - Flighted (Front, Back & Total) |
25-May | Any Day | Tee Sponsors Weekend 18-Hole Medal: 3 Daily Pools & 1 Overall: (Sign Up w/ Starter & declare 1 round for Overall) |
31-May | Sun | Individual POINT QUOTA & SKINS -- Flighted |
6-Jun | 2 day | PRESIDENTS CUP - RYDER CUP -- 60 Player Maximum |
14-Jun | Sun | 2 Man TEAM "On Your Honor" Each Player picks his own 6 Red - 6 White - 6 Blue Tees |
19-Jun | Fri | Friends of Simsbury Farms Outing |
20-Jun | Sat of Dad's Day | Member/Guest or M/M Best Ball (2) -- Max. 36 Teams |
27-Jun | 2 day | FLIGHT MATCH PLAY CHAMPIONSHIPS (Flights of 8: 9-Hole Matches double elimination) (1) |
4-Jul | Sat | ABCD Scratch 2 Best Balls (A-Blue Tees B-White Tees C-Green Tees D-Red Tees) |
11-Jul | Sat | M/M 2-Man BEST BALL (Gross & Net) |
18-Jul | 2 day | CLUB CHAMPIONSHIP Ben Nascimbeni Memorial - 36 Hole Stroke Qualifier Gross & Net Flights (1) |
25-Jul | 2 day | Championship Flight(Blue Tees)/Net Flight(White Tees)/36-Hole Cut - Top 4 qualify for match play. |
Jul 25 or 26 | Sat/Sun | Individual BEST 15 Holes (Pick the day you want to play) |
1-Aug | 2-Aug | Rain Date Weekend |
Aug. 8 or 9 | Sat/Sun | Reggie Zurinskas Simsbury OPEN: 18-Hole Individual & SKINS- Flighted |
15-Aug | Sat | ABCD Team Point Quota Tournament |
23-Aug | Sun | M/M 2-Man COMBINED SCORE - GROSS & NET FLIGHTED |
29-Aug | Sat | Inter Club vs Hop Meadow CC at Simsbury Farms |
30-Aug | Sun | 4 ManTeam1-2-3 NET SCORES: (1score on Par5s, 2 scores on Par4s & 3 scores on Par3s) |
5-Sep | Sat | FALL Member/Guest or M/M Best Ball SHAMBLE & SKINS -- Max. 36 Teams (2) |
12-Sep | 2 day | SENIOR CHAMPIONSHIP STROKE PLAY: 36-Holes by Ages: 55+ Super Senior 65+ (1) |
19-Sep | Sat | 2 Man Best Ball Blind Draw (4 Flights A,B,C,D) |
27-Sep | Sun | Inter Club vs Hop Meadow CC at HMCC |
26-Sep | 27-Sep | Rain Date Weekend |
4-Oct | Sun | Individual Gross / Net Flighted |
10-Oct | Sat | 2 Man No Scotch |
18-Oct | Sun | M/M 2-Man BEST BALL NASSAU (Gross & Net) |
25-Oct | Sun | Green Keepers Revenge - Pick your own FOURSOME 3 Best Net Balls & SKINS - Shotgun |
31-Oct | Sat | FoodShare (Turkey Shoot) -- 6 Club Challenge |
Tournaments to be rescheduled base on available rain dates | ||
TBD | 2 day | Spring M/M 45-Hole Round Robin (2) (Pro Shop Sign Up ONLY) |
TBD | Sun | Member-Member 27-HOLE MEDLEY |
Forward Tee Option: Member must apply to rules committee. (Eligibility: Minimum Age 70 and Index > 17) If approved by rules committe eligible golfers can play the . Combonation Tees.
Tournament Descriptions: On SFMC website at www.simsburyfarmsmensclub.com
Sign Up Periods: generally start 2-3 wks. prior to & end 3-4 days before each event to give the Pro Shop ample time to organize each tournament.
Eligibility Requirement for Championships: player must have played in at least two SFMC events in the current year prior to playing a Championship event. (1)
Handicap Adjustments: 100% Individual & Round Robin, 80% 4-Man & 90% 2-Man unless adjusted handicap differential between partners is greater than 8, then 80% handicap applies to both partners. (2)
Posting SCORES: Scores must be posted same day. Please post using USGA "Equitable Stroke Control" method. Most events must be posted as a C for competition score. The post score column explains the type of score to post. C = competition H = Home NO = No score should be posted