October 18, 2014
Gross-
1st David Dell 70 $55
2nd G. Calderone 71 $40
3rd L. Perrotta 73 $32.50
3rd J. Kuzia 73 $32.50
Net-
1st C. Kantor 62 $55
2nd G. Bubnash 64 $40
3rd B. Woods 65 $32.50
3rd R. Zurinskas 65 $32.50
October 18, 2014
Gross-
1st David Dell 70 $55
2nd G. Calderone 71 $40
3rd L. Perrotta 73 $32.50
3rd J. Kuzia 73 $32.50
Net-
1st C. Kantor 62 $55
2nd G. Bubnash 64 $40
3rd B. Woods 65 $32.50
3rd R. Zurinskas 65 $32.50