July 19, 2015
Front
Gross-
1st D. Dell 36 $45
2nd J. Bailey 37 $35
3rd N. Restaine 39 $9
3rd J. Rowe 39 $9
3rd N. Martinez 39 $9
Net-
1st G. Anderson 32 $45
2nd D. Lockyer 33 $35
3rd G. Alexander 34 $6
3rd D. Jones 34 $6
3rd D. Bush 34 $6
3rd D. Landry 34 $6
Back
Gross-
1st D. Dell 34 $45
2nd N. Martinez 37 $35
3rd K. Kobus 38 $25
Net-
1st W. Kavanagh 33 $17
1st K. Charpilloz 33 $17
1st R.. Zurinskas 33 $17
1st B. Woods 33 $17
1st G. Wetjen 33 $17
1st B . Primmer 33 $17
Total
Gross-
1st D. Dell 70 $65
2nd N. Martinez 76 $50
3rd J. Bailey 77 $40
Net-
1st G. Anderson 66 M/C $65
2nd S. Raye 66 M/C $50
3rd B. Primmer 67 $40