May 7, 2016
A Flight
1st Muszynski +3 $67.50
1st B. Mazel +3 $67.50
3rd Martinez +2 $50.00
4th Kobus +1 $40.00
5th Galske E $35.00
6th Fitzpatrick -1 $12.50
6th Kuzia -1 $12.50
6th Couchon -1 $12.50
6th P. Egan -1 $12.50
Skins
Kobus 3 On 1, 4 On 12 $30
Kuzia 2 On 4, 3 On 8 $30
Martinez 3 On 10, 4 On 14 $30
Wetjen 3 On 18 $15
Couchon 3 On 6 $15
Musz 2 On 16 $15
B Flight
1st Maloney +6 $75.00
2nd Murphy +5 $60.00
3rd Wisse +3 $45.00
3rd D. Landry +3 $45.00
5th Lindenmuth +1 $32.50
5th M. Capeles -1 $32.50
7th G. Miller E $20.00
Skins
R. Leek 3 On 8 $135.00