July 23, 2016
A Flight |
||||||||||
Scramble |
Best Ball |
Chapman |
||||||||
1st Gross | D. Dell Jr | 33 | 1st Gross | C. Martinez | 35 | 1st Gross | D. Dell Jr | 32 | ||
M. Philo | $15ea. | N. Martinez | $15ea. | M. Philo | $15ea. | |||||
1st Net | A. Waggoner | 29.75 | 1st Net | G. Jette | 30 | 1st Net | J. Kuzia | 31 | ||
B. Primmer | $15ea. | G. AlexanderJr | $15ea. | L. Perrotta | $15ea. | |||||
Overall |
||||||||||
1st Gross | D. Dell Jr | 102 | 1st Net | G. Jette | 93.5 | |||||
M. Philo | $50ea. | G. Alexander Jr | $50ea. | |||||||
2nd Gross | J. Kuzia | 103 | 2nd Net | R. Kennedy | 95.5 | |||||
L. Perrotta | $35ea. | A. Boothby | $35ea | |||||||
3rd Net | P. Muszynski | 96 | ||||||||
S. Denhof | $25ea. | |||||||||
B Flight |
||||||||||
Scramble |
Best Ball |
Chapman |
||||||||
1st Gross | R. Murphy | 33 | 1st Gross | S. Bali | 35 | 1st Gross | R. Murphy | 38 | ||
E. Maloney | $15ea. | P. Egan | $15ea. | E. Maloney | $15ea. | |||||
1st Net | S. Bali | 28.25 | 1st Net | R. Murphy | 30 | 1st Net | W. Wisse | 32.25 | ||
P. Egan | $15ea. | E. Maloney | $15ea. | D. Saunders | $15ea. | |||||
Overall |
||||||||||
1st Gross | R. Murphy | 110 | 1st Net | S. Bali | 91.5 | |||||
E. Maloney | $50ea. | P.Egan | $50ea. | |||||||
2nd Gross | S. Raye | 112 | 2nd Net | W. Wisse | 94.5 | |||||
Dr. Kantor | $35ea. | D. Saunders | $35ea. | |||||||
3rd Net | Dr. Thibodeau | 96.5 | ||||||||
A. Hand | $25ea. |