A FLIGHT
1ST GROSS SAM ROUNDY 72 $50
2ND GROSS JOHN DELBONE 74 $35
3RD GROSS L. PERROTTA 75 $25
1ST NET D. SULLIVAN 70m/c $50
2ND NET M. LECONCHE 70m/c $35
3RD NET M. PENDERGAST 71m/c $25
SKINS PENDERGAST 3 ON 1 $13
- WAGGONER 3 ON 6 $13
S. THIBODEAU 4 ON 7 $13
S. ROUNDY 3 ON 11 $13
G. CALDERONE 3 ON 16 $13
C. LOMBARDO 3 ON 17 $13
S. DENHOF 3 ON 18 $13
B FLIGHT
1ST GROSS P. ADAMOWICZ 80m/c $50
2ND GROSS G. JETTE 80m/c $35
3RD GROSS J. KUZIA 80m/c $25
1ST NET K. ROBERGE 66 $50
2ND NET J. POTVIN 68m/c $35
3RD NET T. KORNACKI 68m/c $25
4TH NET R. MURPHY 69 $15
SKINS K. ROBERGE 2 ON 1 $26
W. WHEDON 2 ON 2 $26
P. ADAMOWICZ 3 ON 7 $26
S. TOWLES 2 ON 8 $26
P. JOY 2 ON 14 $26