Date | TOURNAMENT — Results |
| |
18-Apr | 2-Man Best Ball AB/CD (Pairings by seedings) |
25-Apr | Individual Nassau – Flighted (Front, Back & Total) |
| |
9-May | Foursome 4-Man Two NET BEST BALLS |
16-May | Spring M/M 45-Hole Round Robin (2) |
25-May | Tee Sponsors Weekend 18-Hole Medal: 3 Daily Pools & 1 Overall |
31-May | Individual POINT QUOTA & SKINS — Flighted |
6-Jun | FLIGHT MATCH PLAY CHAMPIONSHIPS (Flights of 8: 9-Hole Matches double elimination) (1) |
14-Jun | Member-Member 27-HOLE MEDLEY |
| |
| |
4-Jul | ABCD Scratch 2 Best Balls (A-Blue Tees B-White Tees C-Green Tees D-Red Tees) |
11-Jul | M/M 2-Man BEST BALL (Gross & Net) |
| |
25-Jul | Championship Flight(Blue Tees)/Net Flight(White Tees)/36-Hole Cut – Top 4 qualify for match play. |
Jul 25 or 26 | Individual BEST 15 Holes (Pick the day you want to play) |
1-Aug | |
Aug. 8 or 9 | Reggie Zurinskas Simsbury OPEN: 18-Hole Individual & SKINS- Flighted |
15-Aug | ABCD Team Point Quota Tournament |
23-Aug | M/M 2-Man COMBINED SCORE – GROSS & NET FLIGHTED |
| |
30-Aug | 4 ManTeam1-2-3 NET SCORES: (1score on Par5s, 2 scores on Par4s & 3 scores on Par3s) |
5-Sep | FALL Member/Guest or M/M Best Ball SHAMBLE & SKINS — Max. 36 Teams (2) |
12-Sep | SENIOR CHAMPIONSHIP STROKE PLAY: 36-Holes by Ages: 55+ Super Senior 65+ (1) |
19-Sep | 2 Man Best Ball Blind Draw (4 Flights A,B,C,D) |
27-Sep | Inter Club vs Hop Meadow CC at HMCC |
26-Sep | |
| |
10-Oct | 2 Man No Scotch |
17-Oct | M/M 2-Man BEST BALL NASSAU (Gross & Net) |
25-Oct | Green Keepers Revenge – Pick your own FOURSOME 3 Best Net Balls & SKINS – Shotgun |
31-Oct | FoodShare (Turkey Shoot) — 6 Club Challenge |