BLUE TEE DIVISION
GROSS- 1ST M. PHILO 71 $56
2ND J. CALNAN 74 $45
NET- 1ST G. BERGHOLTZ 70 $56
2ND W. WHEDON 72 $45
3RD YABLECKI 74 $30
G. JETTE 74 $30
WHITE TEE DIVISION A-FLIGHT
GROSS- 1ST D. SULLIVAN 78 $56
2ND B. MAZEL 81 m/c $45
NET- 1ST P. BELFIORE 71 $56
2ND B. BECKWITH 73 $45
3RD B. KENDALL 75 $20
M. CAPELES 75 $20
K. KOBUS 73 $20
WHITE TEE DIVISION B-FLIGHT
GROSS- 1ST J. POTVIN 84 $56
2ND D. DIPIPPO 86 $45
NET- 1ST S. RAYE 72 m/c $56
2ND H. NGUYEN 72 m/c $45
3RD R. MURPHY 73 $35
4TH R. LEEK 74 $25
LADIES DIVISION
GROSS- T. CARRIER 102 $26
NET- N. PHELAN 79 $26