A FLIGHT
GROSS
1 ST P. REYNOLDS 62 $50
2 ND JOHN DELBONE 63 $40
3 RD J. CALNAN 64 $30
4 TH D. CROKE 65 $25
5 TH JA ALEXANDER 68 $20
NET
1 ST CALDERONE 60m/c $50
2 ND B. STEVENSON 60m/c $40
3 RD A. WAGGONER 60m/c $30
4 TH P. BELFIORI 60m/c $25
5 TH S. COUCHON 60m/c $20
B FLIGHT
GROSS
1 ST E. PERLMAN 68m/c $50
2 ND J. CAMPASANO 68m/c $40
3 RD S. SPEARS 69 $30
4 TH D. EVANS 70m/c $25
5 TH P. ADAMOWICZ 70m/c $20
NET
1 ST S. HOUGHTON 58 $50
2 ND DREW DiPIPPO 59 $40
3 RD P. SODAFSKY 60 $30
4 TH T. CROSS 62m/c $25
5 TH K. ROBERGE 62m/c $25