Player Gross – Flight #1
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Eric Groleau | -7.0 | $60 | Tie Break – (67, 42, 21, 8) |
Patrick Egan | $60 | |||
Ronald Patterson | $60 | |||
Steve Raye | $60 | |||
2nd | Bob Primmer | -2.0 | $40 | Tie Break – (72, 46, 21, 8) |
George Galske | $40 | |||
Noubar Stone | $40 | |||
Paul Diggens | $40 | |||
3rd | Team #3John Calnan JR | -1.0 | $30 | Tie Break – (70, 45, 22, 9) |
Karl Schirm | $30 | |||
Peter Adamowicz | $30 | |||
Sandor Bali | $30 | |||
4th | Team #5David Croke | -1.0 | $20 | Tie Break – (70, 46, 23, 8) |
David Nixa | $20 | |||
Peter Murphy | $20 | |||
William Abramczyk | $20 | |||
5th | Team #11David Bush | -1.0 | $0 | Tie Break – (71, 45, 23, 9) |
Ed Maloney | $0 | |||
Jim Cyr Jr | $0 | |||
Michael Scheetz | $0 |
Team 2 Best Balls NET – Flight #1
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #1Chris Lombardo | -25.0 | $60 | Tie Break – (57, 36, 17, 6) |
Mike Carr | $60 | |||
Norman Restaine | $60 | |||
Steve Spears | $60 | |||
2nd | Team #10Bill Edgar | -23.0 | $40 | Tie Break – (61, 40, 20, 8) |
Chip Diffendaffer | $40 | |||
Michael Lindberg | $40 | |||
Paul Belfiore | $40 | |||
3rd | Team #2Ben Ellovich | -21.0 | $30 | Tie Break – (62, 41, 20, 7) |
John Delbone IV | $30 | |||
Michael Pineau | $30 | |||
Rich Blaschke | $30 | |||
4th | Team #15Don Sakonchick | -20.0 | $20 | Tie Break – (63, 41, 19, 5) |
Eric Cyr | $20 | |||
Hakim Nguyen | $20 | |||
Jim Snediker | $20 | |||
5th | Team #16Bill Murphy | -19.0 | $0 | Tie Break – (60, 39, 22, 8) |
JASON KEMPF | $0 | |||
Jordan Horvath | $0 | |||
Michael Dunn | $0 |
Player Gross – Flight #1
PLACE | PLAYER | SCORE | INFO |
---|---|---|---|
1st | Chris Lombardo | -4.0 | |
2nd | Jim Cyr Jr | -2.0 | |
3rd | Peter Reynolds | -1.0 | |
4th | Patrick Egan | 0.0 | Tie Break – (34, 20, 10, 4) |
5th | David Croke | 0.0 | Tie Break – (34, 23, 11, 4) |
Player Net – Flight #1
PLACE | PLAYER | SCORE | INFO |
---|---|---|---|
1st | Jim Cyr Jr | -9.0 | |
2nd | Steve Spears | -7.0 | |
3rd | Karl Schirm | -6.0 | Tie Break – (30, 19, 9, 4) |
4th | Michael Pineau | -6.0 | Tie Break – (32, 21, 9, 3) |
5th | Tom Woltmann | -6.0 | Tie Break – (33, 21, 11, 4) |