Team Best Ball Net – Flight A
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #4Art Boothby | -6.0 | $50 | Tie Break – (32, 20, 10, 3) |
Robert Dimattei | $50 | |||
2nd | Team #3MICHAEL McHale | -5.0 | $40 | Tie Break – (32, 20, 10, 4) |
Peter Reynolds | $40 |
Team Best Ball Net – Flight B
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #11Patrick Egan | -9.0 | $50 | Tie Break – (31, 23, 11, 3) |
Peter Adamowicz | $50 | |||
2nd | Team #17Gerry Toner | -6.0 | $40 | Tie Break – (33, 22, 11, 3) |
Peter Murphy | $40 |
Team Best Ball Net – Flight C
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #21Carl Deschaine | -8.0 | $50 | Tie Break – (33, 21, 10, 4) |
Michael Dunn | $50 | |||
2nd | Team #23Sandor Bali | -7.0 | $40 | Tie Break – (36, 23, 10, 3) |
Tim Lynch | $40 |
Team Best Ball Net – Flight D
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #29David Nixa | -7.0 | $50 | Tie Break – (32, 20, 9, 3) |
John Kuzia | $50 | |||
2nd | Team #33Paul Diggens | -4.0 | $40 | Tie Break – (31, 20, 10, 3) |
Richard Murphy | $40 |
Player (Net) – Flight #1
PLACE | PLAYER | SCORE | WON |
---|---|---|---|
1st | Jim Campasano | -5.0 | $75 |
2nd | Peter Murphy | -3.0 | $0 |
3rd | Peter Adamowicz | -3.0 | $0 |
4th | Patrick Joy | -2.0 | $0 |
5th | Thomas Cross | -1.0 | $0 |
Player (Gross) – Flight #1
PLACE | PLAYER | SCORE | WON |
---|---|---|---|
1st | Robert Dimattei | 2.0 | $75 |
2nd | Peter Reynolds | 2.0 | $0 |
3rd | Martin Cunningham | 3.0 | $0 |
4th | Jim Cyr Jr | 6.0 | $0 |
5th | Art Boothby | 6.0 | $0 |
Team Best Ball Gross – Flight A
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #7Bob Primmer | -3.0 | $50 | Tie Break – (33, 21, 11, 5) |
Martin Cunningham | $50 |
Team Best Ball Gross – Flight B
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #14Dean Evans | -1.0 | $50 | Tie Break – (35, 23, 11, 5) |
Jim Campasano | $50 |
Team Best Ball Gross – Flight C
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #20Bill Edgar | 2.0 | $50 | Tie Break – (39, 25, 11, 3) |
Tim Lynch | $50 |
Team Best Ball Gross – Flight D
PLACE | PLAYER | SCORE | WON | INFO |
---|---|---|---|---|
1st | Team #30Bill Murphy | 11.0 | $50 | Tie Break – (40, 25, 12, 4) |
Thomas Cross | $50 |
Net Team Skins C & D Flights – C & D Net Skins
HOLE | PLAYER | SCORE | WON |
---|---|---|---|
8 | David Nixa | -1.0 | $14 |
John Kuzia | $14 | ||
10 | Paul Diggens | -1.0 | $14 |
Richard Murphy | $14 | ||
13 | Bill Murphy | -1.0 | $14 |
Thomas Cross | $14 | ||
14 | Carl Deschaine | -2.0 | $14 |
Michael Dunn | $14 | ||
18 | Bill Edgar | -2.0 | $14 |
Tim Lynch | $14 |
Gross Team Skins A & B Flights – A & B Skins
HOLE | PLAYER | SCORE | WON |
---|---|---|---|
3 | Jim Cyr Jr | -1.0 | $13 |
John Calnan JR | $13 | ||
5 | Gerry Toner | -2.0 | $13 |
Peter Murphy | $13 | ||
8 | David Croke | -1.0 | $13 |
Jim Snediker | $13 | ||
11 | Patrick Egan | -1.0 | $13 |
Peter Adamowicz | $13 | ||
12 | Patrick Egan | -2.0 | $13 |
Peter Adamowicz | $13 | ||
16 | George Alexander Jr | -1.0 | $13 |
George Galske | $13 |