Date | Day | Two Day | Tournament Description | Handicap | Entry Fee | Points Race |
4/9/22 | Sat | 80% | $20 | No | ||
4/16/22 | Sat | 2-MAN Best Ball: AB/CD Proshop makes teams based on hdcp seeding. | 90% | $10 | Yes | |
4/24/22 | Sun | Individual NASSAU TOURNAMENT Make your own foursome or sign up individually | 100% | $15 | Yes | |
5/1/22 | Sun | ABCD SHAMBLE – SHOTGUN OPENER Proshop makes teams | 80% | $10 | Yes | |
5/7/22 | Sat | FLIGHTED 2 Man Team "On Your Honor" Proshop makes teams | 90% | $10 | No | |
5/14/22 | Sat | Sun | Spring M/M 45-Hole ROUND ROBIN (30 TEAMS MAXIMUM) Pick your own partner | VAR | $20 | No |
5/22/22 | Sun | 4-MAN TEAM BEST 2 NET BALLS Make your own team or sign up solo. | 100% | $15 | No | |
5/28/22 | Sat | Northwest Community Bank Individual Stroke Play -- Make your own foursome or sign up solo | 100% | $10 | Yes | |
6/4/22 | Sat | Sun | FLIGHT Match Play Championship -- Proshop makes flights | TBD | $20 | No |
6/11/22 | Sat | ABCD SCRATCH -- Proshop makes teams | None | $10 | No | |
6/18/22 | Sat | Spring Member/Guest-M/M 2-Man Best Ball & Skins (72 Max) Pick your partner or sign up solo | 90% | $25 | Yes | |
6/26/22 | Sun | M/M 2-MAN COMBINED SCORE – FLIGHTED Pick your partner or sign up solo | 100% | $10 | Yes | |
7/2/22 | Sat | M/M 2-Man BEST BALL Nassau -- Pick your partner or sign up solo | 90% | $10 | Yes | |
7/9/22 | Sat | INDIVIDUAL BEST 16 Holes - Make your foursome or sign up solo | 90% | $10 | Yes | |
7/16/22 | Sat | Sun | CLUB CHAMPIONSHIP: Gross or Net Divisions Proshop makes foursomes | 100% | $15 | Yes |
7/24/22 | Sun | 2-MAN BEST BALL NASSAU: FLIGHTED (1A+1B) / (1C+1D) Proshop makes teams | 90% | $10 | Yes | |
7/30/22 | Sat | Simsbury Farms Open: 18-Hole Individual Stroke Play & Skins Proshop makes foursomes | 100% | $15 | Yes | |
8/6/22 | Sat | 4-MAN TEAM 1-2-3 Net Make your own team or sign up solo | 90% | $10 | Yes | |
8/13/22 | Sat | M/M 2-MAN COMBINED SCORE – FLIGHTED Proshop makes teams & foursomes | 100% | $10 | Yes | |
8/20/22 | Sat | Sun | RYDER/PRESIDENT’S CUP (60 Players Max) Proshop makes teams & pairings | None | $20 | No |
8/28/22 | Sun | 2-Man Best Ball BLIND DRAW Proshop makes teams & foursomes | 90% | $10 | Yes | |
9/3/22 | Sat | Fall Member/Guest or M/M 2-Man Best Ball & SKINS (36 Teams Max) | 90% | $25 | Yes | |
9/10/22 | Sat | Sun | SENIOR CHAMPIONSHIP: 36-HOLE STROKE PLAY (Carl Hill Sr. Championship) - Proshop sets up | 100% | $15 | Yes |
9/18/22 | Sun | 4-Man Best Ball 1-Gross 1-Net Combined FLIGHTED: Pick your own 4-man team or sign up solo | 90% | $10 | Yes | |
9/24/22 | Sun | FALL Indv. & Team POINT QUOTA TOURNAMENT & SKINS - Flighted A, B, C, D Proshop sets up | 80% | $15 | No | |
10/1/22 | Sat | 2-Man Best Ball BLIND DRAW Both Scores Count on the Par3s -- Proshop sets up | 90% | $10 | Yes | |
10/8/22 | Sat | Points Race Season Finale - Individual Gross & Net by Flight -- Proshop sets up | 100% | $10 | Yes | |
10/15/22 | Sat | Shotgun Closer 4 Man ABCD - Lone Ranger Proshop sets up | 100%% | $20 | No | |
10/23/22 | Sun | Green Keepers Revenge & Proshop Twists Shotgun -- Make your own foursome or sign up solo | 90% | $25 | No | |
10/29/22 | Sat | Food Share (Turkey Shoot) – 6 Club Challenge -- Proshop sets up | 100% | $10 | No |
Forward Tee Option: Member must apply to rules committee. (Eligibility: Minimum Age 70 and Index > 17) If approved by rules committe eligible golfers can play the . Combonation Tees.
Tournament Descriptions: On SFMC website at www.simsburyfarmsmensclub.com
Sign Up Periods: generally start 2-3 wks. prior to & end 3-4 days before each event to give the Pro Shop ample time to organize each tournament.
Eligibility Requirement for Championships: player must have played in at least two SFMC events in the current year prior to playing a Championship event. (1)
Handicap Adjustments: 100% Individual & Round Robin, 80% 4-Man & 90% 2-Man unless adjusted handicap differential between partners is greater than 8, then 80% handicap applies to both partners. (2)
Posting SCORES: Scores must be posted same day. Please post using USGA "Equitable Stroke Control" method. Most events must be posted as a C for competition score. The post score column explains the type of score to post. C = competition H = Home NO = No score should be posted