| Subject | Start Date | Start Time | End Date | Description |
| Individual Best 15 holes | 4/4/26 | Entry Fee: $20; Points Race: No; Computer to set Teams | ||
| Individual and Skins | 4/11/26 | Entry Fee: $20; Points Race: No; Computer to set Teams | ||
| ABCD Shamble Opener - Shotgun Start - Lunch | 4/18/26 | Entry Fee: $25; Points Race: No; Computer to set Teams | ||
| 2-Man Best Ball Flighted & Paired by Index | 4/26/26 | Entry Fee: $20; Points Race: Yes; Computer to set Teams | ||
| Individual and Team Stableford | 5/2/26 | Entry Fee: $20; Points Race: Yes; Player to set Teams | ||
| Four Man ABCD - 2 Best Balls | 5/9/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| 4-Man Net BB: 3 on Par 3s- 2 on Par 4s & 1 on Par 5s | 5/17/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| Reg Zurinkas Scholarship Feature - 18-hole stroke play | 5/23/26 | Entry Fee: $20; Points Race: Yes; Computer to set Teams | ||
| 4-Man 3 Best Balls | 5/31/26 | Entry Fee: $20; Points Race: No; Computer to set Teams | ||
| Individual Gross and Net | 6/7/26 | Entry Fee: $20; Points Race: Yes; Player to set Teams | ||
| 4-Man 1-2-3 Net Waltz | 6/13/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| Spring Member Guest | 6/20/26 | Entry Fee: $25; Points Race: No; Player to set Teams | ||
| SFMC 4-Man Combo Tee Challenge | 6/28/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| 2-Man On Your Honor - 6 Blue- 6 White- 6 Red | 7/5/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| 2-Man Best Ball - Flighted by Index | 7/12/26 | Entry Fee: $20; Points Race: No; Computer to set Teams | ||
| Individual Gross and Net | 7/19/26 | Entry Fee: $20; Points Race: Yes; Player to set Teams | ||
| Championship Weekend: Club and Senior Championship 36-hole Stroke Play Flighted by Tee & Age | 7/25/26 | 7/26/2026 | Entry Fee: $25; Points Race: Yes; Computer to set Teams | |
| 2 Man Combined Score | 8/1/26 | Entry Fee: $20; Points Race: Yes; Computer to set Teams | ||
| The Farms Cup - (Ryder Cub style) | 8/9/26 | Entry Fee: $25; Points Race: No; Pro Shop to set Teams | ||
| Individual & Team Stableford | 8/15/26 | Entry Fee: $20; Points Race: Yes; Computer to set Teams | ||
| ABCD Scratch 4-Man 2 gross best balls from designated tees | 8/22/26 | Entry Fee: $20; Points Race: No; Pro Shop to set Teams | ||
| Fall Member/ Member- Member/ Guest | 8/29/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| Four Man ABCD - 2 Best Ball | 9/6/26 | Entry Fee: $20; Points Race: No; Computer to set Teams | ||
| 2-Man Combined Score | 9/13/26 | Entry Fee: $20; Points Race: Yes; Computer to set Teams | ||
| 4 -Man 1 Gross 1 Net | 9/20/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| Points Challenge Finale Individual Gross and Net | 9/27/26 | Entry Fee: $20; Points Race: Yes; Computer to set Teams | ||
| M/M 2-MAN Chapman – Flighted | 10/4/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| 4-Man: 6-12-18 Net | 10/11/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| 4-Man: 3 Best Ball Net - Shotgun Start - Lunch | 10/17/26 | Entry Fee: $20; Points Race: No; Player to set Teams | ||
| 4-Man 6 Club Shamble Challenge | 10/24/26 | Entry Fee: $20; Points Race: No; Player to set Teams |
Forward/Combo Tee Option: Member must apply to rules committee.
Tournament Descriptions: On SFMC website at www.simsburyfarmsmensclub.com
Sign Up Periods: generally start 2-3 weeks prior to event through Unknown Golf.
Eligibility Requirement for Championships: player must have played in at least three SFMC events in the current year prior to playing a Championship event.
Handicap Adjustments: 100% Individual & Round Robin, 80% 4-Man & 90% 2-Man unless adjusted handicap differential between partners is greater than 8, then 80% handicap applies to both partners.
Scores Posted Automatically Through Unknown Golf.
