Subject | Start Date | End Date | Description |
Individual Best 15 | 4/8/23 | Entry Fee: $15; Points Race: No | |
ABCD Shamble Shotgun | 4/15/23 | Entry Fee: $15; Points Race: No | |
Individual Flighted and Indv. Net SKINS | 4/23/23 | Entry Fee: $15; Points Race: Yes | |
2-Man Best Ball: (1A+1B) & (1C+1D) Flights & Team Net SKINS | 4/29/23 | Entry Fee: $15; Points Race: No | |
Team & Indv. Stableford Points (revised scale -1 net double, -2 net triple) | 5/7/23 | Entry Fee: $15; Points Race: Yes | |
2-Man Flighted "On Your Honor" -- 6 Red, 6 White & 6 Blue | 5/13/23 | Entry Fee: $15; Points Race: No | |
4-Man Team Abcd 1-2-3 Net ( one par Five-2 par 4 3 par 3) | 5/20/23 | Entry Fee: $15; Points Race: No | |
Reggie Z Scholarship 18-Hole Stroke Play Gross-Net & Indv. Net SKINS | 5/27/23 | Entry Fee: $15; Points Race: Yes | |
FLIGHT Championships | 6/3/23 | 6/4/23 | Entry Fee: $15; Points Race: No |
4-Man Team Combined Scores - Gross & Net | 6/10/23 | Entry Fee: $15; Points Race: Yes | |
Spring Member-Guest Best Ball & NET SKINS | 6/17/23 | Entry Fee: $15; Points Race: No | |
SR/Generations 36-Hole Stroke Play Championship (<50, 50s, 60s & 70+) | 6/24/23 | 6/25/23 | Entry Fee: $15; Points Race: Yes |
Simsbury Farms OPEN 18Hole Stroke Play & Indv. Net SKINS | 7/1/23 | Entry Fee: $15; Points Race: Yes | |
MM 2-Man BEST BALL : (1A+1B) & (1C+1D) Flights & Team Net SKINS | 7/9/23 | Entry Fee: $15; Points Race: No | |
Ryder Cup/President's Cup (60 Players MAX) Format TBD Postable scores | 7/15/23 | 7/16/23 | Entry Fee: $20; Points Race: No |
HOME InterClub with Rockledge GC at SF | 7/22/23 | Entry Fee: $; Points Race: No | |
rain date | 7/23/23 | Entry Fee: $; Points Race: No | |
MM 2-Man Combined Score Flighted | 7/29/23 | Entry Fee: $15; Points Race: Yes | |
ABCD Scratch 2 BEST BALLS | 8/6/23 | Entry Fee: $15; Points Race: No | |
Team Stableford (revised scale -1 double, -2 triple) with Individual winners | 8/12/23 | Entry Fee: $15; Points Race: Yes | |
AWAY InterClub at Hopmeadow CC | 8/13/23 | Entry Fee: $40; Points Race: No | |
Club Championship Stroke Play - Gross Blue 45holes & White 36holes | 8/19/23 | 8/20/23 | Entry Fee: $20; Points Race: Yes |
4-Man Best Ball - 1 Gross & 1 Net | 8/26/23 | Entry Fee: $15; Points Race: No | |
FALL MM or Member-Guest Best Ball & Team NET SKINS | 9/2/23 | Entry Fee: $15; Points Race: No | |
2-Man Combined Draw Flighted - Combined Score Team Net Skins | 9/9/23 | Entry Fee: $15; Points Race: Yes | |
AWAY InterClub at Rockledge GC in West Hartford | 9/10/23 | Entry Fee: $; Points Race: No | |
BLANK - Rain Date or Pro Shop Game | 9/16/23 | Entry Fee: $; Points Race: No | |
MM 2-Man Combined Score | 9/23/23 | Entry Fee: $15; Points Race: Yes | |
Points Race Season Finale - Individual Gross & Net (Grouped by YTD Points) | 9/30/23 | Entry Fee: $15; Points Race: Yes | |
4-Man Team Best Nets (1 Ball Holes 1-6, 2 Balls 7-1, 3 Balls holes 13-18) | 10/7/23 | Entry Fee: $15; Points Race: No | |
Shot Gun Closer - Shamble HC-TBD | 10/14/23 | Entry Fee: $15; Points Race: No | |
Greenskeeper & Pro Shop Revenge - Format TBD | 10/21/23 | Entry Fee: $15; Points Race: No | |
Food Share (Turkey Shoot) - 6 Clubs | 10/28/23 | Entry Fee: $10; Points Race: No |
Forward Tee Option: Member must apply to rules committee. (Eligibility: Minimum Age 70 and Index > 17) If approved by rules committe eligible golfers can play the . Combonation Tees.
Tournament Descriptions: On SFMC website at www.simsburyfarmsmensclub.com
Sign Up Periods: generally start 2-3 wks. prior to & end 3-4 days before each event to give the Pro Shop ample time to organize each tournament.
Eligibility Requirement for Championships: player must have played in at least two SFMC events in the current year prior to playing a Championship event. (1)
Handicap Adjustments: 100% Individual & Round Robin, 80% 4-Man & 90% 2-Man unless adjusted handicap differential between partners is greater than 8, then 80% handicap applies to both partners. (2)
Posting SCORES: Scores must be posted same day. Please post using USGA "Equitable Stroke Control" method. Most events must be posted as a C for competition score. The post score column explains the type of score to post. C = competition H = Home NO = No score should be posted